Banner

FreeDMR Greece Reflector

Network Data Usage

Today's Usage

284.08 MiB

This Month

284.08 MiB

Monthly Data

Month Download Upload Total
2025-07 65.93 MiB 218.15 MiB 284.08 MiB
2025-06 8.52 GiB 25.94 GiB 34.46 GiB
2025-05 7.51 GiB 16.18 GiB 23.68 GiB
2025-04 6.34 GiB 17.8 GiB 24.14 GiB
2025-03 6.47 GiB 20.3 GiB 26.77 GiB
2025-02 642.28 MiB 1.93 GiB 2.56 GiB

Daily Data (July 2025)

Date Download Upload Total
2025-07-01 65.93 MiB 218.15 MiB 284.08 MiB