Time (Europe/Athens) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (Europe/Athens) | Callsign |
---|---|
2025-02-26 11:51:18 | SV8GTH |
2025-02-26 11:51:18 | 2Ø2ØØ |
2025-02-26 11:51:18 | SV9KIH |
2025-02-26 11:51:18 | SY1DUP |
Time (Europe/Athens) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-02-26 11:44:24 | ECHOLINK | ALL | SV8GTH | 6 |
Time (Europe/Athens) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-02-26 11:44:24 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 11:29:23 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 11:22:38 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 11:07:37 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 10:52:37 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 10:37:37 | ECHOLINK | ALL | SV8GTH | 5 |
2025-02-26 10:34:20 | ECHOLINK | ALL | SV8GTH | 4 |
2025-02-26 10:22:36 | ECHOLINK | ALL | SV8GTH | 5 |
2025-02-26 10:07:36 | ECHOLINK | ALL | SV8GTH | 5 |
2025-02-26 09:52:36 | ECHOLINK | ALL | SV8GTH | 5 |
2025-02-26 09:37:34 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 09:29:00 | ECHOLINK | ALL | SV8GTH | 7 |
2025-02-26 09:28:34 | ECHOLINK | ALL | SV8GTH | 4 |
2025-02-26 09:22:34 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 09:15:44 | ECHOLINK | ALL | SV8GTH | 5 |
2025-02-26 09:15:20 | ECHOLINK | ALL | SV8GTH | 5 |
2025-02-26 09:14:15 | ECHOLINK | ALL | SV8GTH | 5 |
2025-02-26 09:07:33 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 08:52:34 | ECHOLINK | ALL | SV8GTH | 5 |
2025-02-26 08:37:33 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 08:22:32 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 08:07:32 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 07:52:31 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 07:37:31 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 07:22:31 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 07:07:31 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 06:52:30 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 06:37:30 | ECHOLINK | ALL | SV8GTH | 5 |
2025-02-26 06:22:29 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 06:07:29 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 05:52:29 | ECHOLINK | ALL | SV8GTH | 5 |
2025-02-26 05:37:28 | ECHOLINK | ALL | SV8GTH | 5 |
2025-02-26 05:22:28 | ECHOLINK | ALL | SV8GTH | 5 |
2025-02-26 05:07:27 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 04:52:27 | ECHOLINK | ALL | SV8GTH | 5 |
2025-02-26 04:37:26 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 04:22:25 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 04:07:24 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 03:52:24 | ECHOLINK | ALL | SV8GTH | 5 |
2025-02-26 03:37:23 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 03:22:22 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 03:07:22 | ECHOLINK | ALL | SV8GTH | 5 |
2025-02-26 02:52:21 | ECHOLINK | ALL | SV8GTH | 6 |
2025-02-26 02:37:21 | ECHOLINK | ALL | SV8GTH | 5 |
2025-02-26 02:22:20 | ECHOLINK | ALL | SV8GTH | 5 |
2025-02-26 02:07:19 | ECHOLINK | ALL | SV8GTH | 6 |
Time (Europe/Athens) | Callsign | Target | Gateway |
---|---|---|---|
2025-02-26 11:44:24 | ECHOLINK | ALL | SV8GTH |
2025-02-26 01:37:07 | SV8GTH | ALL | SV8GTH |
Hosted by FreeDMR Greece
Maintained by OZ-DMR.NETWORK