Time (Europe/Athens) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (Europe/Athens) | Callsign |
---|---|
2025-02-26 12:01:18 | SV9KIH |
2025-02-26 12:01:18 | SV9FBZ |
2025-02-26 12:01:18 | SV8GTH |
2025-02-26 12:01:18 | SV5RW |
2025-02-26 12:01:18 | SY1BRU |
2025-02-26 12:01:18 | SV1QEL |
2025-02-26 12:01:18 | SV3IDD |
2025-02-26 12:01:18 | ØØ2Ø2 |
2025-02-26 12:01:18 | SV5DDT |
2025-02-26 12:01:18 | SV9ANC |
2025-02-26 12:01:18 | SY8ACX |
2025-02-26 12:01:18 | SV3TLN |
2025-02-26 12:01:18 | 5B4ALC |
2025-02-26 12:01:18 | SV9ANC |
2025-02-26 12:01:18 | SV5BYP |
2025-02-26 12:01:18 | SV7BOT |
2025-02-26 12:01:18 | SY1DUP |
2025-02-26 12:01:18 | N2YGI |
2025-02-26 12:01:18 | SV1SIM |
2025-02-26 12:01:18 | SV2DTK |
Time (Europe/Athens) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-02-26 11:32:01 | SV1EAG | ALL | MØKFS | 12 |
2025-02-26 11:30:50 | SY1DUP | ALL | SY1DUP | 5 |
2025-02-26 11:29:28 | SV1AVT | ALL | MØKFS | 48 |
2025-02-26 11:28:59 | SV2DTK | ALL | SV2DTK | 5 |
2025-02-26 11:26:39 | SV1QEL-FT5 | ALL | SV1QEL | 56 |
2025-02-26 11:08:37 | SV3IDD | ALL | SV3IDD | 40 |
2025-02-26 11:04:52 | SV9KIH | ALL | SV9KIH | 43 |
2025-02-26 10:35:43 | SV5DDT | ALL | SV5DDT | 5 |
2025-02-26 09:53:10 | WIRES | ALL | WIRESX | 1 |
2025-02-26 09:03:27 | SV7BOT | ALL | SV7BOT | 2 |
2025-02-26 08:25:18 | SV5BYP | ALL | SV5BYP | 8 |
2025-02-26 07:39:04 | SV9QWC | ALL | SV9QWC | 7 |
Time (Europe/Athens) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-02-26 11:32:01 | SV1EAG | ALL | MØKFS | 12 |
2025-02-26 11:30:50 | SY1DUP | ALL | SY1DUP | 5 |
2025-02-26 11:30:20 | SV1EAG | ALL | MØKFS | 18 |
2025-02-26 11:29:28 | SV1AVT | ALL | MØKFS | 48 |
2025-02-26 11:29:07 | SY1DUP | ALL | SY1DUP | 15 |
2025-02-26 11:28:59 | SV2DTK | ALL | SV2DTK | 5 |
2025-02-26 11:27:40 | SV1EAG | ALL | MØKFS | 17 |
2025-02-26 11:26:39 | SV1QEL-FT5 | ALL | SV1QEL | 56 |
2025-02-26 11:26:10 | SV1AVT | ALL | MØKFS | 24 |
2025-02-26 11:24:50 | SV1EAG | ALL | MØKFS | 15 |
2025-02-26 11:24:15 | SV1QEL-FT5 | ALL | SV1QEL | 30 |
2025-02-26 11:23:55 | SV2DTK | ALL | SV2DTK | 17 |
2025-02-26 11:22:15 | SY1DUP | ALL | SY1DUP | 37 |
2025-02-26 11:21:46 | SV1AVT | ALL | MØKFS | 23 |
2025-02-26 11:20:28 | SV1EAG | ALL | MØKFS | 13 |
2025-02-26 11:20:00 | SY1DUP | ALL | SY1DUP | 24 |
2025-02-26 11:19:09 | SV1QEL-FT5 | ALL | SV1QEL | 44 |
2025-02-26 11:19:04 | SY1DUP | ALL | SY1DUP | 2 |
2025-02-26 11:18:10 | SV1AVT | ALL | MØKFS | 51 |
2025-02-26 11:17:57 | SV1EAG | ALL | MØKFS | 8 |
2025-02-26 11:17:52 | SV1QEL-FT5 | ALL | SV1QEL | 3 |
2025-02-26 11:17:39 | SV1AVT | ALL | MØKFS | 10 |
2025-02-26 11:17:34 | SV1QEL-FT5 | ALL | SV1QEL | 5 |
2025-02-26 11:17:21 | SV1EAG | ALL | MØKFS | 6 |
2025-02-26 11:17:13 | SV1AVT | ALL | MØKFS | 4 |
2025-02-26 11:17:04 | SV1EAG | ALL | MØKFS | 4 |
2025-02-26 11:09:22 | SV1QEL-FT5 | ALL | SV1QEL | 11 |
2025-02-26 11:08:37 | SV3IDD | ALL | SV3IDD | 40 |
2025-02-26 11:07:10 | SV1QEL-FT5 | ALL | SV1QEL | 4 |
2025-02-26 11:06:07 | SV3IDD | ALL | SV3IDD | 0 |
2025-02-26 11:05:37 | SV1QEL-FT5 | ALL | SV1QEL | 15 |
2025-02-26 11:04:52 | SV9KIH | ALL | SV9KIH | 43 |
2025-02-26 11:04:16 | SV3IDD | ALL | SV3IDD | 33 |
2025-02-26 11:03:46 | SV1QEL-FT5 | ALL | SV1QEL | 23 |
2025-02-26 11:02:56 | SV9KIH | ALL | SV9KIH | 44 |
2025-02-26 11:02:43 | SV1QEL-FT5 | ALL | SV1QEL | 9 |
2025-02-26 11:01:33 | SV3IDD | ALL | SV3IDD | 7 |
2025-02-26 11:00:41 | SV9KIH | ALL | SV9KIH | 42 |
2025-02-26 11:00:07 | SV3IDD | ALL | SV3IDD | 28 |
2025-02-26 10:59:26 | SV9KIH | ALL | SV9KIH | 32 |
2025-02-26 10:59:14 | SV3IDD | ALL | SV3IDD | 10 |
2025-02-26 10:59:01 | SV9KIH | ALL | SV9KIH | 6 |
2025-02-26 10:58:39 | SV9KIH | ALL | SV9KIH | 1 |
2025-02-26 10:35:43 | SV5DDT | ALL | SV5DDT | 5 |
2025-02-26 10:35:03 | SV5DDT | ALL | SV5DDT | 5 |
2025-02-26 10:34:40 | SV5DDT | ALL | SV5DDT | 0 |
2025-02-26 10:34:28 | SV5DDT | ALL | SV5DDT | 2 |
2025-02-26 09:53:10 | WIRES | ALL | WIRESX | 1 |
2025-02-26 09:03:27 | SV7BOT | ALL | SV7BOT | 2 |
2025-02-26 09:03:24 | SV7BOT | ALL | SV7BOT | 2 |
2025-02-26 08:53:09 | WIRES | ALL | WIRESX | 1 |
2025-02-26 08:27:46 | SV7BOT | ALL | MØKFS | 16 |
2025-02-26 08:27:25 | SV1EAG | ALL | MØKFS | 17 |
2025-02-26 08:27:09 | SV7BOT | ALL | MØKFS | 8 |
2025-02-26 08:27:01 | SV1AVT | ALL | MØKFS | 4 |
2025-02-26 08:26:47 | SV1EAG | ALL | MØKFS | 10 |
2025-02-26 08:26:42 | SV1AVT | ALL | MØKFS | 1 |
2025-02-26 08:26:19 | SV1EAG | ALL | MØKFS | 8 |
2025-02-26 08:26:11 | SV1AVT | ALL | MØKFS | 1 |
2025-02-26 08:26:00 | SV1EAG | ALL | MØKFS | 8 |
2025-02-26 08:25:18 | SV5BYP | ALL | SV5BYP | 8 |
2025-02-26 08:24:56 | SV5BYP | ALL | SV5BYP | 11 |
2025-02-26 08:03:17 | SV1AVT | ALL | MØKFS | 6 |
2025-02-26 07:54:26 | WIRES | ALL | WIRESX | 1 |
2025-02-26 07:54:06 | SV5BYP | ALL | SV5BYP | 1 |
2025-02-26 07:53:58 | WIRES | ALL | WIRESX | 1 |
2025-02-26 07:53:54 | SV5DDT | ALL | SV5DDT | 1 |
2025-02-26 07:53:12 | WIRES | ALL | WIRESX | 1 |
2025-02-26 07:39:04 | SV9QWC | ALL | SV9QWC | 7 |
2025-02-26 07:33:51 | WIRES | ALL | WIRESX | 0 |
2025-02-26 07:33:25 | WIRES | ALL | WIRESX | 0 |
2025-02-26 07:33:18 | SV5DDT | ALL | SV5DDT | 4 |
2025-02-26 07:33:00 | WIRES | ALL | WIRESX | 1 |
2025-02-26 07:32:33 | WIRES | ALL | WIRESX | 0 |
2025-02-26 07:32:28 | SV5DDT | ALL | SV5DDT | 2 |
2025-02-26 07:31:58 | WIRES | ALL | WIRESX | 1 |
2025-02-26 07:31:54 | SV5DDT | ALL | SV5DDT | 1 |
2025-02-26 07:31:40 | SV5DDT | ALL | SV5DDT | 2 |
2025-02-26 06:53:10 | WIRES | ALL | WIRESX | 1 |
2025-02-26 05:53:11 | WIRES | ALL | WIRESX | 1 |
2025-02-26 04:53:09 | WIRES | ALL | WIRESX | 1 |
Time (Europe/Athens) | Callsign | Target | Gateway |
---|---|---|---|
2025-02-26 11:32:01 | SV1EAG | ALL | MØKFS |
2025-02-26 11:30:50 | SY1DUP | ALL | SY1DUP |
2025-02-26 11:29:28 | SV1AVT | ALL | MØKFS |
2025-02-26 11:28:59 | SV2DTK | ALL | SV2DTK |
2025-02-26 11:26:39 | SV1QEL-FT5 | ALL | SV1QEL |
2025-02-26 11:08:37 | SV3IDD | ALL | SV3IDD |
2025-02-26 11:04:52 | SV9KIH | ALL | SV9KIH |
2025-02-26 10:35:43 | SV5DDT | ALL | SV5DDT |
2025-02-26 09:53:10 | WIRES | ALL | WIRESX |
2025-02-26 09:03:27 | SV7BOT | ALL | SV7BOT |
2025-02-26 08:25:18 | SV5BYP | ALL | SV5BYP |
2025-02-26 07:39:04 | SV9QWC | ALL | SV9QWC |
Hosted by FreeDMR Greece
Maintained by OZ-DMR.NETWORK